Most Recent Plant City Homes For Sale
| View All Plant City Homes For Sale | ||
|
4608 Copper Ln, Plant City, FL 33566 | $76,800 2 beds, 2 baths |
|
6202 Thonotosassa Rd, Plant City, FL 33565 | $53,000 2 beds, 1 bath |
|
8204 Franklin Rd, Plant City, FL 33565 | $239,900 3 beds, 2 baths |
Real Estate Resources |
Plant City Apartments
There are 149 apartments found in and near the Plant City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings