Most Recent Plant City Homes For Sale
| View All Plant City Homes For Sale | ||
|
Property, Plant City, FL 33566 | $349,900 4 beds 3 baths |
|
712 N Warnell St, Plant City, FL 33563 | $114,900 3 beds 1 bath |
|
3409 Wiggins Skyview Ln, Plant City, FL 33566 | $75,000 4 beds 3 baths |
Real Estate Resources |
Plant City Apartments
There are 372 apartments found in and near the Plant City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings